Jockey's Mount Fee Increase Proposal
The Jockeys have proposed an increase in mount fees. Below is the current fee breakdown, followed by the proposed breakdown. We have also included the fee breakdown for neighboring states. Please let us know your opinion of the proposal by voting in the poll and/or submitting a comment.
| New Mexico Current | ||||
| Purse | Win | Place | Show | Other |
| $5-$10K | 10% | $65 | $50 | $45 |
| $10-$15K | 10% | 5% | 5% | $50 |
| $15-$25K | 10% | 5% | 5% | $55 |
| $25-$49K | 10% | 5% | 5% | $65 |
| $50-$99K | 10% | 5% | 5% | $80 |
| $100,000 | 10% | 5% | 5% | $105 |
| New Mexico Proposed | ||||
| Purse | Win | Place | Show | Other |
| $0-$5K | 10% | $80 | $65 | $60 |
| $5-$10K | 10% | $90 | $80 | $70 |
| $10-$15K | 10% | 5% | $90 | $75 |
| $15-$25K | 10% | 5% | $110 | $80 |
| $25-$49K | 10% | 5% | 5% | $85 |
| $50-$99K | 10% | 5% | 5% | $95 |
| $100,000 | 10% | 5% | 5% | $120 |
| Oklahoma | ||||
| Purse | Win | Place | Show | Other |
| $5-$10K | 10% | $65 | $50 | $45 |
| $10-$15K | 10% | 5% | 5% | $50 |
| $15-$25K | 10% | 5% | 5% | $55 |
| $25-$49K | 10% | 5% | 5% | $65 |
| $50-$99K | 10% | 5% | 5% | $80 |
| $100,000 | 10% | 5% | 5% | $105 |
| Arizona | ||||
| Purse | Win | Place | Show | Other |
| $3500-$5K | 10% | $55 | $45 | $40 |
| $5-$10K | 10% | $65 | $50 | $45 |
| $10-$15K | 10% | 5% | 5% | $50 |
| $15-$25K | 10% | 5% | 5% | $55 |
| $25-$49K | 10% | 5% | 5% | $65 |
| $50-$99K | 10% | 5% | 5% | $80 |
| $100,000 | 10% | 5% | 5% | $105 |
| Iowa | ||||
| Purse | Win | Place | Show | Other |
| $5-$10K | 10% | $75+2% | 75+2% | $75 |
| $10-$15K | 10% | 75+2% | 75+2% | $75 |
| $15-$25K | 10% | 5% | $75 +2% | $75 |
| $25-$49K | 10% | 5% | $80+2% | $80 |
| $50-$99K | 10% | 5% | $90+2% | $90 |
| $100,000 | 10% | 5% | 5% | $135 |
| Texas | ||||
| Purse | Win | Place | Show | Other |
| $3500-$5K | 10% | $55 | $45 | $40 |
| $5-$10K | 10% | $65 | $50 | $45 |
| $10-$15K | 10% | 5% | 5% | $50 |
| $15-$25K | 10% | 5% | 5% | $55 |
| $25-$49K | 10% | 5% | 5% | $65 |
| $50-$99K | 10% | 5% | 5% | $80 |
| $100,000 | 10% | 5% | 5% | $105 |
| Indiana | ||||
| Purse | Win | Place | Show | Other |
| $5-$10K | 10% | $95 | $80 | $75 |
| $10-$15K | 10% | 5% | $85 | $80 |
| $15-$25K | 10% | 5% | $100 | $85 |
| $25-$49K | 10% | 5% | 5% | $95 |
| $50-$99K | 10% | 5% | 5% | $110 |
| $100,000 | 10% | 5% | 5% | $135 |


YES!! Jockeys most definitely need this!!
Reply to this
I do not think this is a good time to be raising rates.Financially things are tougher for us owners, to keep running horses, with the economy like it is. Very few of us owners make any money, and the jockeys should be glad they have a job. If times were better, I might agree, but for now, my vote is "no change'.
Reply to this